Quartier des Spectacles weather
Latitude N 45° 30' 28" Longitude W 73° 34' 07" Elevation 0 ft
| Dawn: | 06:59 | Sunrise: | 07:33 | Moonrise: | 03:52 | ![]() |
| Dusk: | 16:50 | Sunset: | 16:16 | Moonset: | 14:10 | |
| Daylight: | 09:51 | Day length: | 08:43 | Moon Phase: | Waning Crescent |
Welcome to Places des Festivals.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -4.0 °C | Dew Point | -12.2 °C |
| Windchill | -7.9 °C | Humidity | 53% |
| Heat Index | -4.0 °C | Apparent Temperature | -8.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 6.9 mm | Rainfall This Year | 608.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2016-12-24 19:08 |
| Wind | |||
| Wind Speed (gust) | 12.9 km/h | Wind Speed (avg) | 4.8 km/h |
| Wind Bearing | 349° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1033.29 hPa | Rising Rapidly | 1.23 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 2016-12-25 11:22:00 AM
powered by
Cumulus
v1.9.4 (1099)
